ubg_3d2d_ray_to_triangle_transformed
Syntax:
ubg_3d2d_ray_to_triangle_transformed(ray, p1_x, p1_y, p1_z, p2_x, p2_y, p2_z, p3_x, p3_y, p3_z, transform)
Arguments:
Argument Name | Type | Description |
---|---|---|
ray | array | value returned by ubg_3d2d_position_to_ray |
p1_x | real | x-position of point 1 on the triangle |
p1_y | real | y-position of point 1 on the triangle |
p1_z | real | z-position of point 1 on the triangle |
p2_x | real | x-position of point 2 on the triangle |
p2_y | real | y-position of point 2 on the triangle |
p2_z | real | z-position of point 2 on the triangle |
p3_x | real | x-position of point 3 on the triangle |
p3_y | real | y-position of point 3 on the triangle |
p3_z | real | z-position of point 3 on the triangle |
transform | matrix | model-matrix for the triangle |
Returns: (array)
Description:
Loading page...